Marcel Castonguay
Marcel Castonguay held the position of Directeur Général at the Centre de santé communautaire Hamilton-Niagara in 2010 and received an annual salary of $139,832.11 as per the records provided by the Government of Ontario.
Year: 2010
Salary: $139,832.11
Position: Directeur Général
Employer: Centre de santé communautaire Hamilton-Niagara
Category of Employment: Other Public Sector Employers
Source: Ontario's Sunshine List
Salary History
The historical salary and taxable benefits of Marcel Castonguay from 2007 to 2010 at Centre de santé communautaire Hamilton-Niagara
Year | Salary | Benefits | Raise | Position | Employer |
---|---|---|---|---|---|
2010 | $139,832.11 | $11,017.35 | 1.0% | Directeur Général | Centre de santé communautaire Hamilton-Niagara |
2009 | $138,385.16 | $12,008.98 | 0.0% | Directeur Général | Centre de santé communautaire Hamilton-Niagara |
2008 | $138,340.06 | $12,496.10 | 5.8% | Directeur Général | Centre de santé communautaire Hamilton-Niagara |
2007 | $130,720.32 | $12,735.49 | N/A | Directeur général | Centre de santé communautaire Hamilton-Niagara |
Marcel Castonguay experienced an average yearly salary raise of approximately 2.30% from 2007 to 2010. The salary in 2010 reflects a raise of 6.97% compared to the salary in 2007.
Top-earning individuals holding identical position in other locations
List of the highest-earning Directeur Général in the Ontario's Sunshine List
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
RAYMOND LEMAY | $183,250.02 | Directeur général | Integra pour enfants et adultes de Prescott-Russell | 2010 |
GILLES LEROUX | $170,758.12 | Directeur général | Centre franco-ontarien de ressources pédagogiques | 2010 |
MARC BISSON | $133,058.52 | Directeur Général | Centre de santé communautaire de l'Estrie | 2010 |
ANDRÉ ROY | $119,693.08 | Directeur Général | Centre de services à l'emploi de Prescott-Russell Inc. | 2010 |
MICHEL GERVAIS | $115,000.08 | Directeur général | Centre des services communautaires Vanier | 2010 |
ANDRÉ MARCIL | $112,469.70 | Directeur général | Services, counselling Hearst/Kapuskasing/Smooth Rock Falls | 2010 |
Top Salaries at Centre de santé communautaire Hamilton-Niagara in the 2011 Sunshine List
-
Médecin$245,556.97
-
Médecin$245,556.97
-
Médecin$245,556.97
-
Médecin$245,556.97
-
Directeur Général$139,832.11